<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UFIT Australia</title>
	<atom:link href="http://www.ufitaustralia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ufitaustralia.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 18:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unknowingly knowing</title>
		<link>http://www.ufitaustralia.com/2012/unknowingly-knowing/</link>
		<comments>http://www.ufitaustralia.com/2012/unknowingly-knowing/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:29:12 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Motivation to exercise]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.ufitaustralia.com/?p=916</guid>
		<description><![CDATA[Through conversations initiated with some  of my 12 week challengers followed up with more conversation of a completely different nature  (&#38; crowd) last night&#8230;.  But, with the same reasoning of awareness.   Many times in situations of health (&#38; life) we know our OWN answer to be RIGHT we feel it in our gut (sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>Through conversations initiated with some  of my 12 week challengers followed up with more conversation of a completely different nature  (&amp; crowd) last night&#8230;.  But, with the same reasoning of awareness.   Many times in situations of health (&amp; life) we know our OWN answer to be RIGHT we feel it in our gut (sometimes blatantly our body&#8217;s physiology tells us a food,  exercise, personal situation is not correct for US) . Sometimes we seek the wrong advice (unknowingly) &amp; sometimes knowingly.  UNKNOWINGLY because sometimes you have to make your own mistakes &amp; pick up your shit (at times) &amp; get on with it (LEARN).  KNOWINGLY (at times) we choose the approach of the NIEVE  or &#8220;it&#8217;s not my fault it&#8217;s your fault&#8221; approach. Take home message listen to your gut &amp; physiology first &amp; foremost ask ? later &amp; if your going to ask ???   make sure those answers are seeked from the right source or person.</p>
<div id="attachment_917" class="wp-caption aligncenter" style="width: 260px"><a href="http://www.ufitaustralia.com/2012/unknowingly-knowing/lightbulb/" rel="attachment wp-att-917"><img class="size-full wp-image-917" title="That moment " src="http://www.ufitaustralia.com/wp-content/uploads/lightbulb.jpg" alt="" width="250" height="283" /></a><p class="wp-caption-text">That moment</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ufitaustralia.com/2012/unknowingly-knowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ufit Australia Healthy Fast Food Snack</title>
		<link>http://www.ufitaustralia.com/2012/ufit-australia-healthy-fast-food-snack/</link>
		<comments>http://www.ufitaustralia.com/2012/ufit-australia-healthy-fast-food-snack/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:47:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Eating menu]]></category>
		<category><![CDATA[Eating tips]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.ufitaustralia.com/?p=904</guid>
		<description><![CDATA[Healthy Snack Choice Ufit Australia We always get stuck at times to add a little treats in the diet that is of the procesed variety (quick &#38; easy).  Here&#8217;s a nice little product from &#8220;Fruit for Life&#8221;&#8230;  Some stat&#8217;s for you Serving&#8217;s in package 2 Total size of package 40 &#160; &#160; Average Quantity Per/Serving Average [...]]]></description>
			<content:encoded><![CDATA[<h2>Healthy Snack Choice Ufit Australia</h2>
<p>We always get stuck at times to add a little treats in the diet that is of the procesed variety (quick &amp; easy).  Here&#8217;s a nice little product from &#8220;Fruit for Life&#8221;&#8230;  Some stat&#8217;s for you</p>
<p>Serving&#8217;s in package 2 Total size of package 40</p>
<p><a href="http://www.ufitaustralia.com/ufitaustraliahealthyfastfoodsnack"><img class="aligncenter size-medium wp-image-905" title="Ufit Australia Healthy Fast Food  " src="http://www.ufitaustralia.com/wp-content/uploads/IMG_2407-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="111"></td>
<td valign="top" width="208">Average Quantity Per/Serving</td>
<td valign="top" width="208">Average Quantity Per/100g</td>
</tr>
<tr>
<td valign="top" width="111">Energy</td>
<td valign="top" width="208">
<p align="center">438 kj</p>
</td>
<td valign="top" width="208">
<p align="center">2189kj</p>
</td>
</tr>
<tr>
<td valign="top" width="111">Protein</td>
<td valign="top" width="208">
<p align="center">Less than 1g</p>
</td>
<td valign="top" width="208">
<p align="center">4.4g</p>
</td>
</tr>
<tr>
<td valign="top" width="111">Fat, Total</td>
<td valign="top" width="208">
<p align="center">6.2g</p>
</td>
<td valign="top" width="208">
<p align="center">30.8g</p>
</td>
</tr>
<tr>
<td valign="top" width="111">
<p align="right">Saturated</p>
</td>
<td valign="top" width="208">
<p align="center">5.7g</p>
</td>
<td valign="top" width="208">
<p align="center">28.7g</p>
</td>
</tr>
<tr>
<td valign="top" width="111">Carbohydrate</td>
<td valign="top" width="208">
<p align="center">10.7g</p>
</td>
<td valign="top" width="208">
<p align="center">53.4g</p>
</td>
</tr>
<tr>
<td valign="top" width="111">
<p align="right">Sugars</p>
</td>
<td valign="top" width="208">
<p align="center">5.1g</p>
</td>
<td valign="top" width="208">
<p align="center">25.7g</p>
</td>
</tr>
<tr>
<td valign="top" width="111">Dietary Fibre</td>
<td valign="top" width="208">
<p align="center">1.7g</p>
</td>
<td valign="top" width="208">
<p align="center">8.3g</p>
</td>
</tr>
<tr>
<td valign="top" width="111">Sodium</td>
<td valign="top" width="208">
<p align="center">125mg</p>
</td>
<td valign="top" width="208">
<p align="center">625mg</p>
</td>
</tr>
<tr>
<td valign="top" width="111">Ingredients:</td>
<td colspan="2" valign="top" width="416">Coconut 70%, Sugar, Preservative (223)</td>
</tr>
</tbody>
</table>
<p><span style="font-size: small;"><span style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufitaustralia.com/2012/ufit-australia-healthy-fast-food-snack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directions of 2012</title>
		<link>http://www.ufitaustralia.com/2012/tough-mudder-training-sunshine-coast/</link>
		<comments>http://www.ufitaustralia.com/2012/tough-mudder-training-sunshine-coast/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:10:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://www.ufitaustralia.com/?p=900</guid>
		<description><![CDATA[Why is it that some people have taken on 2012 with a kick some attitude trying new things &#38; not saying no. Whilst conversations with a few minorities has been (I don&#8217;t knower&#8217;s) &#8220;I just can&#8217;t get motivated&#8221;. Following on from a conversation with someone yesterday. They key to a health &#38; fitness goal (any [...]]]></description>
			<content:encoded><![CDATA[<p>Why is it that some people have taken on 2012 with a kick some attitude trying new things &amp; not saying no. Whilst conversations with a few minorities has been (I don&#8217;t knower&#8217;s) &#8220;I just can&#8217;t get motivated&#8221;. Following on from a conversation with someone yesterday. They key to a health &amp; fitness goal (any goal) is to first make one. There&#8217;s an abundant supply of fitness activities out there at present. Don&#8217;t complicate just lock in the date &amp; go for it.  Just locking in a tough mudder training venue on the Sunshine Coast.  It may be just what you need????</p>
<p><a href="http://www.ufitaustralia.com/2012/tough-mudder-training-sunshine-coast/338307_10150410805992790_121520047789_10101705_2003992184_o/" rel="attachment wp-att-901"><img class="aligncenter size-medium wp-image-901" title="338307_10150410805992790_121520047789_10101705_2003992184_o" src="http://www.ufitaustralia.com/wp-content/uploads/338307_10150410805992790_121520047789_10101705_2003992184_o-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufitaustralia.com/2012/tough-mudder-training-sunshine-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gratitude</title>
		<link>http://www.ufitaustralia.com/2012/gratitude/</link>
		<comments>http://www.ufitaustralia.com/2012/gratitude/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:18:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[Motivation to exercise]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.ufitaustralia.com/?p=890</guid>
		<description><![CDATA[I&#8217;ve had many people in my life talk of the word gratitude ex-wife&#8217;s among them .  At times there&#8217;s lots of shit that fly&#8217;s around on the net  (I&#8217;ve posted some &#8230; maybe now, your interpretation not mine).  This isn&#8217;t a rant purely just an observation &#38; realisation people,experiences good or bad are a lesson&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had many people in my life talk of the word gratitude ex-wife&#8217;s among them <img src='http://www.ufitaustralia.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  .  At times there&#8217;s lots of shit that fly&#8217;s around on the net  (I&#8217;ve posted some &#8230; maybe now, your interpretation not mine).  This isn&#8217;t a rant purely just an observation &amp; realisation people,experiences good or bad are a lesson&#8230;. Lesson learnt or not (your interpretation).  DO YOURSELF a favour this weekend grab a vino, coffee or 6 pack if you must&#8230;.find 10 mins to sit back relax and absorb&#8230;. or NOT (give this a little over 3 mins BE patient or NOT)</p>
<p>&nbsp;</p>
<p><iframe width="585" height="329" src="http://www.youtube.com/embed/gXDMoiEkyuQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufitaustralia.com/2012/gratitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Nutrition</title>
		<link>http://www.ufitaustralia.com/2012/importance-of-nutrition/</link>
		<comments>http://www.ufitaustralia.com/2012/importance-of-nutrition/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:34:01 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Eating tips]]></category>
		<category><![CDATA[Fat loss topics]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.ufitaustralia.com/?p=885</guid>
		<description><![CDATA[Just a few things of why nutrition is so important in particular a balanced diet&#8230;. Sodium it&#8217;s evolution we are meant to retain sodium problem is our cave going folk didn&#8217;t carry around salt shakers&#8230;. There is a major B6 deficiency in the western diet these days &#8230; we add it to bread but the [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few things of why nutrition is so important in particular a balanced diet&#8230;. Sodium it&#8217;s evolution we are meant to retain sodium problem is our cave going folk didn&#8217;t carry around salt shakers&#8230;. There is a major B6 deficiency in the western diet these days &#8230; we add it to bread but the gluten inhibits absorption&#8230;. Speaking of gluten 7 out of 10 people are gluten sensitive and may not even show intestinal discomfort &#8230;but! it shows up on the scales&#8230; Finally it is well documented that 65% of us don&#8217;t get enough zinc&#8230;. We all need to keep up with nutrition &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufitaustralia.com/2012/importance-of-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coconut Milk Comparison</title>
		<link>http://www.ufitaustralia.com/2012/coconut-milk-comparison/</link>
		<comments>http://www.ufitaustralia.com/2012/coconut-milk-comparison/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:56:24 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Eating tips]]></category>
		<category><![CDATA[Fat loss topics]]></category>
		<category><![CDATA[Kick Start 21]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.ufitaustralia.com/?p=876</guid>
		<description><![CDATA[ Coconut Milk Comparison Coconut Milk Coconut Milk Lite 100g Coconut Milk  100g Kj (Cals) 581kj (139 Cals) 1024 kj (245 Cals) Protein 1.6g 2.6g Fat 13.4g (sat12g) 24.3g (sat 21.6g) Carb’s 3.1g 3.9g Sugars 1.7g 1.6g Sodium 21mg 24mg Ingredients Coconut kernel extract 51.5%, water, vegetable gum (415), coconut flavour Coconut kernel extract 82%, water [...]]]></description>
			<content:encoded><![CDATA[<h2> Coconut Milk Comparison</h2>
<div class="mceTemp" style="text-align: center;">
<dl id="attachment_877" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.ufitaustralia.com/2012/coconut-milk-comparison/imag0673/" rel="attachment wp-att-877"><img class="size-medium wp-image-877" title="coconut Milk " src="http://www.ufitaustralia.com/wp-content/uploads/IMAG0673-300x185.jpg" alt="" width="300" height="185" /></a></dt>
<dd class="wp-caption-dd">Coconut Milk</dd>
</dl>
</div>
<div class="mceTemp" style="text-align: center;">
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="135"></td>
<td valign="top" width="240"><strong>Coconut Milk Lite 100g</strong></td>
<td valign="top" width="240"><strong>Coconut Milk  100g</strong></td>
</tr>
<tr>
<td valign="top" width="135">Kj (Cals)</td>
<td valign="top" width="240">581kj (139 Cals)</td>
<td valign="top" width="240">1024 kj (245 Cals)</td>
</tr>
<tr>
<td valign="top" width="135">Protein</td>
<td valign="top" width="240">1.6g</td>
<td valign="top" width="240">2.6g</td>
</tr>
<tr>
<td valign="top" width="135">Fat</td>
<td valign="top" width="240">13.4g (sat12g)</td>
<td valign="top" width="240">24.3g (sat 21.6g)</td>
</tr>
<tr>
<td valign="top" width="135">Carb’s</td>
<td valign="top" width="240">3.1g</td>
<td valign="top" width="240">3.9g</td>
</tr>
<tr>
<td valign="top" width="135">Sugars</td>
<td valign="top" width="240">1.7g</td>
<td valign="top" width="240">1.6g</td>
</tr>
<tr>
<td valign="top" width="135">Sodium</td>
<td valign="top" width="240">21mg</td>
<td valign="top" width="240">24mg</td>
</tr>
<tr>
<td valign="top" width="135">Ingredients</td>
<td valign="top" width="240">Coconut kernel extract 51.5%, water, vegetable gum (415), coconut flavour</td>
<td valign="top" width="240">Coconut kernel extract 82%, water</td>
</tr>
</tbody>
</table>
</div>
<div class="mceTemp" style="text-align: center;">I like this brand in the full fat; as I&#8217;ve spoken about in the past when we are considering nutrition we firstly have to look at macronutrient balance of our eating protein, carbohydrates and fats.  Secondly we have to look at the total calories for the day although I think this approach is a little over stated as when someone is taking in the correct macronutrient breakdown for the day cals and the counting of them in many cases becomes obsolete.  We have to revert back to considering how we feel after a meal clarity of thought, notable blood sugar responses etc it&#8217;s about listening to your body or relearning   how to listen to your body (you may need to cleanse first &#8211; get the sugars out).    You have to assess your desired result are the total cal&#8217;s too much if so lite may be the best starting option.    I also would like to point out the ingredients the full fat at 82% kernel extract catches my interest the most.  No coconut flavour or vegetable gum.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ufitaustralia.com/2012/coconut-milk-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ufit Australia Healthy Quotes</title>
		<link>http://www.ufitaustralia.com/2012/ufitaustralia-healthy-qoutes/</link>
		<comments>http://www.ufitaustralia.com/2012/ufitaustralia-healthy-qoutes/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:18:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.ufitaustralia.com/?p=864</guid>
		<description><![CDATA[“Scientists are becoming convinced that failure to attend to the proper care and feeding of our bodies doesn’t just affect us, it affects our genes—and that means it may affect our offspring&#8230;The way people live and their lifestyles no longer just affects them, but may have a knockoff effect for their children and grandchildren.” Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>“Scientists are becoming convinced that failure to attend to the proper care and feeding of our bodies doesn’t just affect us, it affects our genes—and that means it may affect our offspring&#8230;The way people live and their lifestyles no longer just affects them, but may have a knockoff effect for their children and grandchildren.” Dr. Cate Shanahan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufitaustralia.com/2012/ufitaustralia-healthy-qoutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermittent Fasting</title>
		<link>http://www.ufitaustralia.com/2012/intermittent-fasting/</link>
		<comments>http://www.ufitaustralia.com/2012/intermittent-fasting/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:17:25 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Caveman Weekends]]></category>
		<category><![CDATA[Eating tips]]></category>
		<category><![CDATA[Fat loss topics]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.ufitaustralia.com/?p=856</guid>
		<description><![CDATA[http://artofmanliness.com/2012/01/25/intermittent-fasting/ &#160; Hey everyone this article is written by John Beradi one of the best nutritionist floating around&#8230; Regarding intermittent fasting (IF) like the article say&#8217;s it isn&#8217;t for everyone BUT&#8230; when I completed it doing my 30 Days 30 Changes I survived &#38; did see some noticeable results. Personally I did the 24 hour [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://artofmanliness.com/2012/01/25/intermittent-fasting/">http://artofmanliness.com/2012/01/25/intermittent-fasting/</a></p>
<p>&nbsp;</p>
<p>Hey everyone this article is written by John Beradi one of the best nutritionist floating around&#8230; Regarding <strong><a title="intermittent fasting" href="http://www.ufitaustralia.com/2012/intermittent-fasting/ ">intermittent fasting</a></strong> (IF) like the article say&#8217;s it isn&#8217;t for everyone BUT&#8230; when I completed it doing my 30 Days 30 Changes I survived &amp; did see some noticeable results. Personally I did the 24 hour fast consuming just chlorophyll &amp; apple cider vinegar&#8230;. I love my food so until 11am I was hurting so bad&#8230; between 11am and 12:30pm I noticed a considerable change in the way I felt clarity of thought &amp; general well being&#8230; The 12:30pm onwards period I found fine. Read the article &amp; really research it if you wish to try John has some great articles on his site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufitaustralia.com/2012/intermittent-fasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick Start 21</title>
		<link>http://www.ufitaustralia.com/2012/kick-start-21/</link>
		<comments>http://www.ufitaustralia.com/2012/kick-start-21/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:44:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Eating menu]]></category>
		<category><![CDATA[Eating tips]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fat loss topics]]></category>
		<category><![CDATA[Kick Start 21]]></category>
		<category><![CDATA[Media news]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.ufitaustralia.com/?p=848</guid>
		<description><![CDATA[Kick Start 21 &#8211; Ufit Australia 21 days of nutrition + exercise focus to kick start 2012 for $99.00 smackers  Training as a group towards a common goal Being accountable to many but in particular to you Learning how easy nutrition is to produce fat loss results FOCUSING on YOU for 21 Days&#8230;. Priceless (stole [...]]]></description>
			<content:encoded><![CDATA[<h1>Kick Start 21 &#8211; Ufit Australia</h1>
<h1></h1>
<ul>
<li>
<h2>21 days of nutrition + exercise focus to kick start 2012 for $99.00 smackers</h2>
</li>
<li>
<h2> Training as a group towards a common goal</h2>
</li>
<li>
<h2>Being accountable to many but in particular to you</h2>
</li>
<li>
<h2>Learning how easy nutrition is to produce fat loss results</h2>
</li>
</ul>
<h1>FOCUSING on YOU for 21 Days&#8230;. Priceless (stole that from the VISA advert)</h1>
]]></content:encoded>
			<wfw:commentRss>http://www.ufitaustralia.com/2012/kick-start-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellulite&#8230;Oh No!</title>
		<link>http://www.ufitaustralia.com/2011/cellulite-oh-no/</link>
		<comments>http://www.ufitaustralia.com/2011/cellulite-oh-no/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:06:04 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fat loss topics]]></category>

		<guid isPermaLink="false">http://www.ufitaustralia.com/?p=843</guid>
		<description><![CDATA[Cellulite finally explained…. The best way to visualise the understanding of cellulite is to quickly grab a pencil and paper. Draw 3 lines &#8211; the outer line is your outer epidermis (line 1). The line below this is called the inner dermis (line 2). (Line 3) Lies in the subcutaneous layer, which attaches the skin [...]]]></description>
			<content:encoded><![CDATA[<p>Cellulite finally explained….</p>
<p>The best way to visualise the understanding of cellulite is to quickly grab a pencil and paper. Draw 3 lines &#8211; the outer line is your outer epidermis (line 1). The line below this is called the inner dermis (line 2). (Line 3) Lies in the subcutaneous layer, which attaches the skin to the underlying tissues. This layer consists of loose connective tissue and a lot of adipose (fat) tissue (this gets tested with skinfolds). On the other hand, the dermis consists of dense connective tissue composed mainly of collagen fibres (responsible for the mechanical strength of skin). Picture it like this; the epidermis is like a pair of pantihose (only very small things can pass thru it) and the dermis is like fishnets. Genetically though some people have fishnets (dermis &#8211; connective tissue) that have larger openings and some people have smaller openings.</p>
<p>People who display cellulite are those that have a dermis layer that is not as dense. Add to this excess fat at the subcutaneous layer and the fat pushes through the dermis layer like playdough through a fishnet. There’s actually two major components that create cellulite &#8211; genetics (sorry) and large deposits of fat. Now why don’t men appear to suffer so much with cellulite? When there are large fat stores there’s the presence and activity of the fat-promoting enzyme lipoprotein lipase. Women tend to have a higher percent of this activity in the thighs and hips in preparation for pregnancy and lactation. Thus, a woman who genetically has a dermis layer that is less dense is more likely to have cellulite than a man who is carrying the same ratio of lean tissue to fat %.</p>
<p>What is the solution?</p>
<p>• Decrease the amount of body fat on your body (less fat, less playdough to be pushed through the dermis)</p>
<p>• Tone up with resistance training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ufitaustralia.com/2011/cellulite-oh-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

